Code | Name | Location | Timezone | ||
---|---|---|---|---|---|
SAN | San Diego International Airport | San Diego, CA US |
America/Los_Angeles | ![]() |
💨 WNW |
Date | Start | End | Duration | Type | Reason | Scope | Delay | |
---|---|---|---|---|---|---|---|---|
2023-02-01 | 13:06 | 13:36 | 29 mins | Departure | VOL:Compacted Demand | — | 45 mins | |
2023-02-01 | 12:46 | 13:06 | 19 mins | Departure | VOL:Compacted Demand | — | 30 mins | |
2023-01-29 | 21:16 | 21:56 | 40 mins | Departure | VOL:Volume | — | 29 mins | |
2023-01-29 | 12:46 | 12:57 | 11 mins | Departure | VOL:Compacted Demand | — | 30 mins | |
2023-01-26 | 12:06 | 12:57 | 51 mins | Departure | VOL:Volume | — | 30 mins | |
2023-01-26 | 09:26 | 09:57 | 31 mins | Departure | VOL:Volume | — | 1 hr | |
2023-01-26 | 09:06 | 09:26 | 20 mins | Departure | VOL:Volume | — | 29 mins | |
2023-01-26 | 08:36 | 09:06 | 29 mins | Departure | VOL:Volume | — | 30 mins |
Last updated: 2023-02-01 23:06 UTC