Code | Name | Location | Timezone | ||
---|---|---|---|---|---|
ORD | O'Hare International Airport | Chicago, IL US |
America/Chicago | ![]() |
💨 SSW |
Date | Start | End | Duration | Type | Reason | Scope | Delay | |
---|---|---|---|---|---|---|---|---|
2022-06-25 | 11:26 | — | active | Departure | WX:Thunderstorms | — | 30 mins | |
2022-06-24 | 16:26 | 19:37 | 3 hrs, 11 mins | Program | STAFFING | 900 NM + CZY | 52 mins | |
2022-06-24 | 16:16 | 16:26 | 9 mins | Program | OTHER / OTHER | 900 NM + CZY | 52 mins | |
2022-06-24 | 16:06 | 16:16 | 10 mins | Program | OTHER / OTHER | (Distance) - 900 miles. + CYHZ+CYOW+CYUL+CYYZ | 52 mins | |
2022-06-21 | 21:06 | 22:36 | 1 hr, 30 mins | Departure | WX:Thunderstorms | — | 30 mins |
Last updated: 2022-06-25 17:06 UTC