Code | Name | Location | Timezone | ||
---|---|---|---|---|---|
MCO | Orlando International Airport | Orlando, FL US |
America/New_York | ![]() |
💨 SW |
Date | Start | End | Duration | Type | Reason | Scope | Delay | |
---|---|---|---|---|---|---|---|---|
2023-03-29 | 07:49 | 08:10 | 21 mins | Departure | RWY:Maintenance | — | 30 mins | |
2023-03-28 | 12:49 | 14:49 | 2 hrs | Departure | TM Initiatives:MIT:WX | — | 30 mins | |
2023-03-27 | 20:30 | 20:59 | 29 mins | Departure | TM Initiatives:MIT:VOL | — | 30 mins | |
2023-03-26 | 15:29 | 15:39 | 9 mins | Departure | TM Initiatives:MIT:VOL | — | 30 mins | |
2023-03-26 | 15:10 | 15:29 | 19 mins | Departure | TM Initiatives:MIT:VOL | — | 1 hr | |
2023-03-26 | 14:59 | 15:10 | 11 mins | Departure | TM Initiatives:MIT:VOL | — | 45 mins | |
2023-03-26 | 14:39 | 14:59 | 19 mins | Departure | TM Initiatives:MIT:VOL | — | 30 mins | |
2023-03-26 | 12:49 | 13:20 | 30 mins | Departure | TM Initiatives:Other:VOL | — | 45 mins | |
2023-03-26 | 11:29 | 12:49 | 1 hr, 19 mins | Departure | TM Initiatives:Other:VOL | — | 30 mins | |
2023-03-26 | 10:59 | 11:29 | 30 mins | Departure | TM Initiatives:Other:VOL | — | 45 mins | |
2023-03-26 | 10:20 | 10:59 | 38 mins | Departure | TM Initiatives:Other:VOL | — | 30 mins | |
2023-03-26 | 08:58 | 09:39 | 40 mins | Departure | TM Initiatives:MIT:VOL | — | 30 mins |
Last updated: 2023-04-01 17:59 UTC