Code | Name | Location | Timezone | ||
---|---|---|---|---|---|
MCO | Orlando International Airport | Orlando, FL US |
America/New_York | ![]() |
💨 SE |
Date | Start | End | Duration | Type | Reason | Scope | Delay | |
---|---|---|---|---|---|---|---|---|
2022-06-27 | 15:26 | 17:20 | 1 hr, 54 mins | Departure | WX:Thunderstorms | — | 30 mins | |
2022-06-26 | 17:06 | 17:49 | 43 mins | Departure | WX:TS & RUNWAY CHANGE | — | 30 mins | |
2022-06-25 | 19:46 | 00:16 | 4 hrs, 30 mins | Departure | TM INITIATIVES:MIT:WX | — | 45 mins | |
2022-06-25 | 18:16 | 19:46 | 1 hr, 30 mins | Departure | WX: WX & MIT | — | 1 hr, 15 mins | |
2022-06-25 | 17:56 | 18:16 | 19 mins | Departure | OTHER: WX & VOL | — | 1 hr | |
2022-06-25 | 17:36 | 17:56 | 20 mins | Departure | WX:Thunderstorms | — | 45 mins | |
2022-06-25 | 10:56 | 11:36 | 39 mins | Departure | TM Initiatives:MIT:WX | — | 45 mins | |
2022-06-25 | 09:26 | 10:56 | 1 hr, 29 mins | Departure | TM Initiatives:MIT:WX | — | 1 hr | |
2022-06-25 | 09:06 | 09:26 | 20 mins | Departure | TM Initiatives:MIT:WX | — | 45 mins | |
2022-06-25 | 08:46 | 09:06 | 19 mins | Departure | TM Initiatives:STOP:WX | — | 30 mins | |
2022-06-24 | 18:56 | 19:16 | 19 mins | Departure | TM Initiatives:MIT:WX | — | 45 mins | |
2022-06-24 | 18:06 | 18:56 | 50 mins | Departure | TM Initiatives:MIT:WX | — | 30 mins | |
2022-06-24 | 18:06 | 18:56 | 50 mins | Ground Stop | WEATHER / THUNDERSTORMS | ZTL ZDC | — | |
2022-06-24 | 17:16 | 18:06 | 49 mins | Departure | WX:Thunderstorms | — | 2 hrs, 15 mins | |
2022-06-24 | 16:16 | 17:16 | 1 hr | Departure | WX:Thunderstorms | — | 1 hr, 15 mins | |
2022-06-24 | 15:46 | 16:16 | 30 mins | Departure | TM INITIATIVES:MIT:WX | — | 1 hr | |
2022-06-24 | 15:36 | 15:46 | 9 mins | Departure | TM INITIATIVES:MIT:WX | — | 45 mins | |
2022-06-24 | 15:36 | 18:06 | 2 hrs, 29 mins | Ground Stop | WEATHER / THUNDERSTORMS | 2ndTier | — | |
2022-06-24 | 14:56 | 15:36 | 40 mins | Departure | TM Initiatives:Other:STAFFING | — | 30 mins | |
2022-06-24 | 10:26 | 10:57 | 31 mins | Departure | TM INITIATIVES:OTHER:STAFFING | — | 1 hr | |
2022-06-24 | 09:26 | 10:26 | 1 hr | Departure | TM Initiatives:Other:STAFFING | — | 45 mins | |
2022-06-24 | 08:46 | 09:26 | 40 mins | Departure | TM Initiatives:STOP: ZJX STAFFING | — | 30 mins |
Last updated: 2022-06-28 10:06 UTC