Code | Name | Location | Timezone | ||
---|---|---|---|---|---|
DFW | Dallas/Fort Worth International Airport | Dallas, TX US |
America/Chicago | ![]() |
💨 N |
Date | Start | End | Duration | Type | Reason | Scope | Delay | |
---|---|---|---|---|---|---|---|---|
2023-01-31 | 14:36 | — | active | Ground Stop | OTHER / AIRLINE REQUEST | 2NDTIER AAL MAIN/SUBS ONLY | — | |
2023-01-31 | 13:36 | 14:36 | 1 hr | Ground Stop | OTHER / OTHER | 2NDTIER/AAL AND SUBS ONLY | — | |
2023-01-31 | 12:56 | — | active | Program | WEATHER / SNOW-ICE | ALL | 4 hrs, 25 mins | |
2023-01-31 | 11:46 | 12:46 | 1 hr | Ground Stop | COMPANY REQUEST | 2NDTIER AAL MAINLINE/SUB ONLY | — | |
2023-01-31 | 10:46 | 11:46 | 1 hr | Ground Stop | OTHER / COMPANY REQUEST | 2ND TIER - AAL AND AAL SUBS ONLY | — | |
2023-01-31 | 10:26 | 10:46 | 19 mins | Ground Stop | OTHER / OTHER | 2ndTier | — | |
2023-01-31 | 09:46 | 12:56 | 3 hrs, 9 mins | Program | WEATHER / SNOW-ICE | ALL + CZY | 4 hrs, 42 mins | |
2023-01-31 | 09:26 | 09:56 | 29 mins | Ground Stop | AIRLINE REQUEST | 2ND TIER (FOR AAL + AAL SUBS ONLY) | — | |
2023-01-31 | 09:06 | 09:46 | 39 mins | Ground Stop | WEATHER / SNOW-ICE | 1stTier | — | |
2023-01-29 | 09:16 | 09:36 | 19 mins | Departure | WX:Low Ceilings | — | 30 mins | |
2023-01-28 | 09:06 | 09:36 | 29 mins | Departure | VOL:Compacted Demand | — | 30 mins | |
2023-01-24 | 09:16 | 09:46 | 29 mins | Departure | VOL:Volume | — | 30 mins |
Last updated: 2023-01-31 20:36 UTC