Code | Name | Location | Timezone | ||
---|---|---|---|---|---|
BOS | Logan International Airport | Boston, MA US |
America/New_York | ![]() |
💨 ESE |
Date | Start | End | Duration | Type | Reason | Scope | Delay | |
---|---|---|---|---|---|---|---|---|
2022-06-22 | 21:26 | 00:16 | 2 hrs, 49 mins | Departure | WX:Thunderstorms | — | 29 mins | |
2022-06-22 | 19:56 | 21:26 | 1 hr, 30 mins | Departure | WX:Thunderstorms | — | 1 hr, 30 mins | |
2022-06-22 | 18:26 | 19:56 | 1 hr, 30 mins | Departure | TM Initiatives:STOP:WX | — | 1 hr | |
2022-06-22 | 18:16 | 21:16 | 3 hrs | Ground Stop | WEATHER / THUNDERSTORMS | ZDC ZNY ZOB | — | |
2022-06-22 | 15:16 | 15:49 | 33 mins | Departure | TM Initiatives:SWAP:WX | — | 1 hr | |
2022-06-22 | 14:56 | 15:16 | 20 mins | Departure | TM Initiatives:SWAP:WX | — | 45 mins |
Last updated: 2022-06-25 17:46 UTC