Code | Name | Location | Timezone | ||
---|---|---|---|---|---|
BOS | Logan International Airport | Boston, MA US |
America/New_York | ![]() |
💨 N |
Date | Start | End | Duration | Type | Reason | Scope | Delay | |
---|---|---|---|---|---|---|---|---|
2023-02-04 | 10:26 | 11:16 | 50 mins | Ground Stop | FUEL PIT ISSUES. AIRLINES REQUEST. | 1ST TIER JBU AIRLINES ONLY | — | |
2023-02-04 | 08:26 | 10:26 | 1 hr, 59 mins | Ground Stop | FUEL PIT ISSUES. AIRLINES REQUEST. | 2ND TIER + ZMA JBU AIRLINES ONLY | — | |
2023-02-04 | 08:06 | 11:57 | 3 hrs, 51 mins | Program | DAL AIRLINES REQUEST | 1200 MILES + CZY DAL MAINLINE + SUBS ONLY | 34 mins | |
2023-02-04 | 07:56 | 08:06 | 10 mins | Program | EQUIPMENT / OUTAGE | 1200 MILES + CZY DAL MAINLINE + SUBS ONLY | 34 mins | |
2023-02-04 | 06:36 | 07:56 | 1 hr, 20 mins | Ground Stop | EQUIPMENT / OUTAGE FROZEN FUEL PITS | ZBW 2ND TIER + ZMA ZJX CZY DAL MAINLINE + SUBS ONLY | — | |
2023-02-04 | 06:06 | 06:36 | 29 mins | Ground Stop | FROZEN FUEL PITS | BOS 2ND TIER + ZMA CZY | — |
Last updated: 2023-02-06 17:06 UTC